This is an index over all available pages ordered by namespaces.
| Single User Edition more info | Network Capable Edition more info | Server Capable Edition more info |
|
|---|---|---|---|
| Free trial version | Yes | same as the SUE | same as the SUE |
| License fee | $89.90/user | $499.00/company | $3.299.00/company |
| Share database | No | up to 4 or 9 users1) | up to 250 or 999 users2) |
| Active users in the CRM+ database | 1 | 10 users | unlimited |
| Active contacts in the CRM+ database | unlimited | unlimited | unlimited |
| Customization | only the built-in capabilities | custom development available | custom development available |
| FileMaker Pro required? | No | on every computer | on selected computers |
| FileMaker Server required? | No | No | on the server computer |
| Browser based Flex client available? | No | No | Yes |
| iPhone web application available? | No | No | Yes |
| Backup strategy | manual | manual | scheduled on server |
| Premium e-mail support (optional) | available | available | available |
| Premium e-mail support fee | $119.00/year | $249.00/year | $1.449.00/year |
FileMaker products are sold separatelly.